SuomiNet - Site List
Note - content is provided for historical continuity and may be out of date. The UNAVCO SuomiNet pages are not actively maintained, and up-to-date SuomiNet information should be obtained from UCAR’s COSMIC program at: www.cosmic.ucar.edu/suominet.html
The following institutions have completed requests for equipment. Click on the institution name to view site photos where available.
Participating Institution | Photo | Delivery Schedule | Site ID | Total # |
---|---|---|---|---|
UCAR Developmental | Delivered 6/01 | SA00 | 1 | |
Cayuga | Delivered 8/02 | SG28 | 2 | |
University of Oklahoma, ARM 1 | Delivered 10/00 | SG01 | 3 | |
Central Washington/Manastash | Delivered 3/01 | SC00 | 4 | |
MIT/Haystack | Delivered 4/01 | SA01 | 5 | |
NASA GSFC 1 | Delivered 5/01 | SA02 | 6 | |
Lyndon State College | Delivered 6/01 | SA03 | 7 | |
Millersville University | Delivered 6/01 | SA05 | 8 | |
Plymouth State College | Delivered 6/01 | SA06 | 9 | |
University of Helsinki, Finland | Delivered 7/01 | SG02 | 10 | |
Taiwan National Central University | Delivered 7/01 | SA04 | 11 | |
Ohio State University 1 | Delivered 6/01 | SG03 | 12 | |
Colorado State University | Delivered 6/01 | SA07 | 13 | |
University of Oklahoma/ARM 2 | Delivered 6/01 | SG04 | 14 | |
Florida Institute of Technology | Delivered 6/01 | SG05 | 15 | |
University of Texas/Austin 1 | Delivered 8/01 | SA08 | 16 | |
New Mexico Tech/Socorro | Delivered 8/01 | SC01 | 17 | |
NCAR 1 | Delivered 8/01 | SA09 | 18 | |
University of Maine | Delivered 9/01 | SG07 | 19 | |
University of Oklahoma/ARM 3-15 | Delivered 8/01 |
SG08-16 SG18-20 SG34 |
32 | |
University of Calgary | Delivered 10/01 | SA10 | 33 | |
University of Wyoming | Delivered 10/01 | SA11 | 34 | |
Central Washington/Friday Harbor | Delivered 11/01 | SC02 | 35 | |
University of Missouri | Delivered 11/01 | SA12 | 36 | |
China - Peking | Delivered 4/03 | SA34 | 37 | |
Universidad Nacional Autonoma de Mexico | Delivered 11/01 | SG21 | 38 | |
University of Oklahoma, Norman | Delivered 3/02 | SG72 | 39 | |
NASA GSFC 2 | Delivered 12/01 | SA14 | 40 | |
University of Maryland, Baltimore County | Delivered 12/01 | SA15 | 41 | |
University of Texas, Austin 2 | Delivered 2/02 | SA17 | 42 | |
University of Texas, Austin 3 | Delivered 2/02 | SA18 | 43 | |
University of Texas, Austin 4 | Delivered 4/02 | SA19 | 44 | |
Purdue | Delivered 12/01 | SG23 | 45 | |
University of Colorado/Niwot Ridge | Delivered 3/02 | SG24 | 46 | |
Grand Valley State University | Delivered 3/02 | SG25 | 47 | |
Monash University | Delivered 1/02 | SA16 | 48 | |
Kean University | Delivered 4/02 | SA22 | 49 | |
University of Miami | Delivered 2/02 | SA20 | 50 | |
University of North Dakota | Delivered 9/02 | SG00 | 51 | |
SUNY - Stonybrook | Delivered 7/02 | SG06 | 52 | |
University of Arizona 1 | Delivered 3/02 | SA21 | 53 | |
University of Alaska | Delivered 4/02 | SG27 | 54 | |
Seoul National University, Korea | Delivered 4/02 | SG26 | 55 | |
Texas A&M 1 | Delivered 2/03 | SG32 | 56 | |
Texas A&M 2 | TBD |
|
57 | |
McGill University | Delivered 11/02 | SA29 | 58 | |
Central Washington/Mt. Olympus | Delivered 10/02 | SC03 | 59 | |
Utah State | Delivered 7/02 | SA23 | 60 | |
University of Alabama, Huntsville | Delivered 10/02 | SA28 | 61 | |
University of Sonora, Mexico | Delivered 4/03 | SA27 | 62 | |
University of Illinois, Urbana-Champaign | Delivered 8/02 | SA25 | 63 | |
University of New Brunswick, Canada | Delivered 9/02 | SA26 | 64 | |
University of Arizona 2 | Delivered 6/02 | SA24 | 65 | |
University of Arizona 3 | Delivered 12/02 | SA31 | 66 | |
University of Arizona 4 | Delivered 1/03 | SA32 | 67 | |
University of Arizona 5 | Delivered 1/03 | SA33 | 68 | |
Arizona State University | TBD | 69 | ||
China - Urumqi | Mar 1, 2003 | SG31 | 70 | |
University of Northern Iowa | Delivered 12/02 | SA30 | 71 | |
Pennsylvania State University | Delivered 12/02 | SG30 | 72 | |
University of Connecticut | Delivered 11/02 | SG29 | 73 | |
U. Texas El Paso | Delivered 2/03 | SG33 | 74 | |
PGC - Vancouver | Delivered 4/03 | SC04 | 75 |