<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - GNSS and Related Equipment  - GNSS Antennas  - Trimble Zephyr Geodetic  </title>
<link>https://kb.unavco.org/category/gnss-and-related-equipment/gnss-antennas/trimble-zephyr-geodetic/99/</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB (https://www.phpkb.com)</description>
<item>
										<guid>https://kb.unavco.org/article/trimble-zephyr-geodetic-dimensions-from-trimble-240.html</guid>
										<title>Trimble Zephyr Geodetic - Dimensions (from Trimble)</title>
										<link>https://kb.unavco.org/article/trimble-zephyr-geodetic-dimensions-from-trimble-240.html</link>
										<description><![CDATA[

]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/trimble-zephyr-geodetic-trm41249-00-scit-geo-phase-center-variation-calibration-results-860.html</guid>
										<title>Trimble Zephyr Geodetic (TRM41249.00  SCIT) - Geo++ Phase Center Variation Calibration Results</title>
										<link>https://kb.unavco.org/article/trimble-zephyr-geodetic-trm41249-00-scit-geo-phase-center-variation-calibration-results-860.html</link>
										<description><![CDATA[ Antenna Type: Trimble Zephyr Geodetic (TRM41249.00) Dome Type: Tall SCIGN Radome (SCIT) IGS Name: TRM41249.00 SCIT Calibrated Frequencies: GPS L1, L2  UNAVCO provided 4 antennas with radomes to Geo++ for robotic calibration in 2016. The results will...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/the-design-and-performance-of-the-zephyr-geodetic-antenna-trimble-publication-241.html</guid>
										<title>The Design and Performance of the Zephyr Geodetic Antenna (Trimble publication)</title>
										<link>https://kb.unavco.org/article/the-design-and-performance-of-the-zephyr-geodetic-antenna-trimble-publication-241.html</link>
										<description><![CDATA[THE DESIGN AND PERFORMANCE OF THE ZEPHYR GEODETIC ANTENNA Eric Krantz, Trimble Navigation Ltd, Sunnyvale, California, USA Stuart Riley, Trimble Navigation Ltd, Sunnyvale, California, USA Peter Large, Trimble Navigation Ltd, Westminster, Colorado, USA...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/antenna-phase-center-plots-242.html</guid>
										<title>Antenna Phase Center Plots</title>
										<link>https://kb.unavco.org/article/antenna-phase-center-plots-242.html</link>
										<description><![CDATA[L1 and L2 phase center plots for the following antenna types: Dorne Margolin Trimble Zephyr Geodetic Trimble Zephyr Leica Choke Ring 

]]></description>

									</item>

</channel>

</rss>