<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Presentations  </title>
<link>https://kb.unavco.org/category/presentations/96/</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB (https://www.phpkb.com)</description>
<item>
										<guid>https://kb.unavco.org/article/how-to-print-posters-on-the-hp-plotter-internal-308.html</guid>
										<title>How to print posters on the HP plotter (internal)</title>
										<link>https://kb.unavco.org/article/how-to-print-posters-on-the-hp-plotter-internal-308.html</link>
										<description><![CDATA[Printing Posters on the HP Plotter The plotter is 42 inches wide. Plan for a 1 inch margin on each side.  Your document should be 40 inches by whatever other length/width you want.  Remember to add 2 inches to your 'whatever length' so that your...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/joint-unavco-iris-nasa-remote-seismic-gps-vsat-installations-poster-2002-214.html</guid>
										<title>Joint UNAVCO / IRIS / NASA Remote Seismic / GPS / VSAT Installations (poster, 2002)</title>
										<link>https://kb.unavco.org/article/joint-unavco-iris-nasa-remote-seismic-gps-vsat-installations-poster-2002-214.html</link>
										<description><![CDATA[Joint UNAVCO / IRIS / NASA Remote Seismic / GPS / VSAT Installations O. Ruud(1), D. Stowers(2), R. Butler(3), V. Andreatta(1) (1) UNAVCO/UCAR, 3340 Mitchell Ln., Boulder, CO 80301, United States   (2) Jet Propulsion Laboratory, 4800 Oak Grove Drive,...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/new-gnss-signals-and-receivers-presentation-for-usgs-meeting-2010-650.html</guid>
										<title>New GNSS Signals and Receivers (presentation for USGS meeting, 2010)</title>
										<link>https://kb.unavco.org/article/new-gnss-signals-and-receivers-presentation-for-usgs-meeting-2010-650.html</link>
										<description><![CDATA[New GNSS Signals and Receivers  Freddy Blume UNAVCO Presented on Friday, March 12, 2010 Boulder, Colorado  Download attached PowerPoint presentation (.ppt).

]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/universite-des-sciences-et-techniques-de-mauku-ustm-unavco-iris-nasa-collaborative-effort-to-utilize-vsat-technology-for-remote-data-transfer-poster-2001-213.html</guid>
										<title>Universite des Sciences et Techniques de Mauku (USTM)/UNAVCO/IRIS/NASA Collaborative Effort to Utilize VSAT Technology for Remote Data Transfer (poster, 2001)</title>
										<link>https://kb.unavco.org/article/universite-des-sciences-et-techniques-de-mauku-ustm-unavco-iris-nasa-collaborative-effort-to-utilize-vsat-technology-for-remote-data-transfer-poster-2001-213.html</link>
										<description><![CDATA[UNIVERSITE DES SCIENCES ET TECHNIQUES DE MASUKU   (USTM)/UNAVCO/IRIS/NASA COLLABORATIVE EFFORT TO UTILIZE   VSAT TECHNOLOGY FOR REMOTE DATA TRANSFER Collaborative Agencies Include: Universite des Sciences et Techniques de Masuku - Franceville Gabon,...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/unavco-iris-nasa-collaborative-effort-to-utilize-vsat-technology-for-remote-data-transfer-poster-2002-212.html</guid>
										<title>UNAVCO/IRIS/NASA Collaborative Effort to Utilize VSAT Technology for Remote Data Transfer (poster, 2002)</title>
										<link>https://kb.unavco.org/article/unavco-iris-nasa-collaborative-effort-to-utilize-vsat-technology-for-remote-data-transfer-poster-2002-212.html</link>
										<description><![CDATA[UNAVCO/IRIS/NASA COLLABORATIVE EFFORT TO   UTILIZE VSAT TECHNOLOGY FOR REMOTE DATA TRANSFER Collaborative Agencies Include: UNAVCO, NASA, Incorporated Research Institutions for Seismology (IRIS),   Universite des Sciences et Techniques de Masuku -...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/university-navstar-consortium-support-for-suominet-a-gps-network-for-atmospheric-sensing-paper-year-556.html</guid>
										<title>University NAVSTAR Consortium Support for SuomiNet, a GPS Network for Atmospheric Sensing (paper, year?)</title>
										<link>https://kb.unavco.org/article/university-navstar-consortium-support-for-suominet-a-gps-network-for-atmospheric-sensing-paper-year-556.html</link>
										<description><![CDATA[University NAVSTAR Consortium Support for Suominet, a GPS Network for Atmospheric Sensing  Michael E. Jackson (1), Chuck Meertens (1), Lou Estey (1), Karl Feaux (1), Susan Jeffries (1), Bjorn Johns (1), Lynette Laffea (1), Amy Rosewater (1), Oivind...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/gnss-stations-for-geodetic-applications-equipment-and-site-requirements-presentation-2006-90.html</guid>
										<title>GNSS Stations for Geodetic Applications:  Equipment and Site Requirements (presentation, 2006)</title>
										<link>https://kb.unavco.org/article/gnss-stations-for-geodetic-applications-equipment-and-site-requirements-presentation-2006-90.html</link>
										<description><![CDATA[GNSS Stations for Geodetic Applications:&nbsp; Equipment and Site Requirements D. Stowers (JPL) and S. Fisher (UNAVCO) Presented at the 2006 AFREF Technical Workshop. Download attached PowerPoint presentation.

]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/communications-systems-for-remote-polar-gnss-station-operation-paper-2007-388.html</guid>
										<title>Communications systems for remote Polar GNSS station operation (paper, 2007)</title>
										<link>https://kb.unavco.org/article/communications-systems-for-remote-polar-gnss-station-operation-paper-2007-388.html</link>
										<description><![CDATA[Communications systems for remote Polar GNSS station operation  Bjorn Johns UNAVCO, 6350 Nautilus Dr., Boulder, Colorado, 80301, USA  Draft for Springer publication Geodetic and Geophysical observatories in Antarctica 21 January 2007  I. Introduction...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/geodetic-monumentation-presentation-for-usgs-meeting-2010-651.html</guid>
										<title>Geodetic Monumentation (presentation for USGS meeting, 2010)</title>
										<link>https://kb.unavco.org/article/geodetic-monumentation-presentation-for-usgs-meeting-2010-651.html</link>
										<description><![CDATA[Geodetic Monumentaion  Mike Jackson UNAVCO Presented on Friday, March 12, 2010 Boulder, Colorado  Download attached .pdf file.

]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/earthscope-plate-boundary-observatory-frequently-asked-questions-poster-2003-218.html</guid>
										<title>EarthScope / Plate Boundary Observatory Frequently Asked Questions (poster, 2003)</title>
										<link>https://kb.unavco.org/article/earthscope-plate-boundary-observatory-frequently-asked-questions-poster-2003-218.html</link>
										<description><![CDATA[EarthScope / Plate Boundary Observatory Frequently Asked Questions Prescott, W., Jackson, M. UNAVCO, Inc. http://kb.unavco.org/PBO/faqs/EarthScope_PBO_FAQ.html Categories include: Permanent GPS Stations   Strainmeters   Campaign Projects   Continuous...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/globes-graphic-2007-221.html</guid>
										<title>Globes (graphic, 2007)</title>
										<link>https://kb.unavco.org/article/globes-graphic-2007-221.html</link>
										<description><![CDATA[Graphic showing geographical locations of projects supported by the UNAVCO Facility in 2006-07.Download graphic

]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/permanent-station-gps-gnss-antenna-monuments-and-mounts-supported-by-unavco-poster-for-unavco-science-meeting-2010-646.html</guid>
										<title>Permanent station GPS/GNSS antenna monuments and mounts supported by UNAVCO (poster for UNAVCO Science Meeting, 2010)</title>
										<link>https://kb.unavco.org/article/permanent-station-gps-gnss-antenna-monuments-and-mounts-supported-by-unavco-poster-for-unavco-science-meeting-2010-646.html</link>
										<description><![CDATA[Permanent station GPS/GNSS antenna monuments and mounts supported by UNAVCO  Normandeau, J., Meertens, C., Bartel, B. UNAVCO  Abstract  We compare eight long-term monuments and mounts currently in use in UNAVCO-supported projects. The designs range...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/map-of-ggn-sites-with-l2c-graphic-year-222.html</guid>
										<title>Map of GGN Sites with L2C (graphic, year ?)</title>
										<link>https://kb.unavco.org/article/map-of-ggn-sites-with-l2c-graphic-year-222.html</link>
										<description><![CDATA[Graphic showing locations of operational, non-operational, and L2C-tracking GGN GNSS sites. Date not known. Download graphic

]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/the-role-of-nasa-039;s-global-gps-network-in-regional-and-global-geodesy-and-modernization-plans-for-integrating-new-gnss-observables-poster-2006-220.html</guid>
										<title>The Role of NASA&#039;s Global GPS Network in Regional and Global Geodesy and Modernization Plans for Integrating New GNSS Observables (poster, 2006)</title>
										<link>https://kb.unavco.org/article/the-role-of-nasa-039;s-global-gps-network-in-regional-and-global-geodesy-and-modernization-plans-for-integrating-new-gnss-observables-poster-2006-220.html</link>
										<description><![CDATA[The Role of NASA's Global GPS Network in Regional and Global Geodesy   and Modernization Plans for Integrating New GNSS Observables Dave Stowers(1), Steve Fisher(2), Victoria Andreatta(2), Chuck Meertens(2), Oivind Ruud(2), Lou Estey(2) (1) Jet...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/isla-guadelupe-guax-prototype-remote-system-for-the-plate-boundary-observatory-poster-2002-224.html</guid>
										<title>Isla Guadelupe GUAX: Prototype Remote System for the Plate Boundary Observatory (poster, 2002)</title>
										<link>https://kb.unavco.org/article/isla-guadelupe-guax-prototype-remote-system-for-the-plate-boundary-observatory-poster-2002-224.html</link>
										<description><![CDATA[Isla Guadelupe GUAX Prototype Remote System for the Plate Boundary Observatory Isla Guadelupe is within the Pacific Plate, and clearly outboard   of the continental crust of the borderland. CICESE, UNAVCO and   SCIGN collaborated to install a GPS...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/research-and-development-at-the-unavco-boulder-facility-poster-for-unavco-annual-mtg-2003-215.html</guid>
										<title>Research and Development at the UNAVCO Boulder Facility (poster for UNAVCO annual mtg, 2003)</title>
										<link>https://kb.unavco.org/article/research-and-development-at-the-unavco-boulder-facility-poster-for-unavco-annual-mtg-2003-215.html</link>
										<description><![CDATA[Research and Development at the UNAVCO Boulder Facility The UNAVCO Facility performs receiver and antenna testing as a service to the community when issues arise, when new equipment is released by a manufacturer, and for large project procurement....]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/gps-antenna-monuments-and-mounts-supported-by-unavco-options-and-effectiveness-poster-for-fall-agu-2008-322.html</guid>
										<title>GPS antenna monuments and mounts supported by UNAVCO: Options and Effectiveness (poster for Fall AGU, 2008)</title>
										<link>https://kb.unavco.org/article/gps-antenna-monuments-and-mounts-supported-by-unavco-options-and-effectiveness-poster-for-fall-agu-2008-322.html</link>
										<description><![CDATA[GPS antenna monuments and mounts supported by UNAVCO: Options and Effectiveness Normandeau, J., Meertens, C., Bartel, B.UNAVCO, 6350 Nautilus Dr., Boulder, Colorado&nbsp; 80303 Abstract Many different monumentation types and antenna mounts have been...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/nasa-contribution-to-the-earthscope-project-poster-2007-217.html</guid>
										<title>NASA Contribution to the EarthScope Project (poster, 2007)</title>
										<link>https://kb.unavco.org/article/nasa-contribution-to-the-earthscope-project-poster-2007-217.html</link>
										<description><![CDATA[NASA Contribution to the EarthScope Project Victoria Andreatta(1); Dave Stowers(2); Oivind Ruud(1); Steve Fisher(1); Lou Estey(1) (1) UNAVCO Inc. 6350 Nautilus Drive Boulder, CO 80301 - http://kb.unavco.org   (2) Jet Propulsion Laboratory (JPL) 4800...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/unavco-support-to-the-national-science-foundation-office-of-polar-programs-poster-year-219.html</guid>
										<title>UNAVCO Support to the National Science Foundation Office of Polar Programs (poster, year ?)</title>
										<link>https://kb.unavco.org/article/unavco-support-to-the-national-science-foundation-office-of-polar-programs-poster-year-219.html</link>
										<description><![CDATA[UNAVCO Support to the National Science Foundation Office of Polar Programs UNAVCO provides year round support for scientific applications of GPS to the NSF Office of Polar Programs (NSF/OPP). Support is   provided to a wide range of disciplines,...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/surveying-with-unavco-gps-equipment-course-dates-april-6-9-2004-poster-2004-211.html</guid>
										<title>Surveying with UNAVCO GPS equipment  Course dates: April 6-9, 2004  (poster, 2004)</title>
										<link>https://kb.unavco.org/article/surveying-with-unavco-gps-equipment-course-dates-april-6-9-2004-poster-2004-211.html</link>
										<description><![CDATA[Surveying with UNAVCO GPS equipment Course dates: April 6-9, 2004 Course Description: This is a hands-on course designed for Principal Investigators, scientists and graduate   students who use UNAVCO GPS equipment for surveying purposes.   The course...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/unavco-support-to-the-gps-global-network-ggn-and-the-international-gps-service-igs-poster-2004-223.html</guid>
										<title>UNAVCO Support to the GPS Global Network (GGN) and the International GPS Service (IGS) (poster, 2004)</title>
										<link>https://kb.unavco.org/article/unavco-support-to-the-gps-global-network-ggn-and-the-international-gps-service-igs-poster-2004-223.html</link>
										<description><![CDATA[UNAVCO Support to the GPS Global Network (GGN)   and the International GPS Service (IGS) Ruud, O.(1), Stowers, D.(2), Fisher, S.(1), Meertens, C.(1), Andreatta, V.(1) (1) UNAVCO, Inc., Boulder Facility, 6350 Nautilus Drive, Boulder, CO 80301   (2)...]]></description>

									</item>

</channel>

</rss>