<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Development and Testing  - Power Test Reports  </title>
<link>https://kb.unavco.org/category/development-and-testing/power-test-reports/90/</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB (https://www.phpkb.com)</description>
<item>
										<guid>https://kb.unavco.org/article/sla-battery-cold-performance-tests-gel-vs-agm-386.html</guid>
										<title>SLA Battery Cold Performance Tests: Gel vs. AGM</title>
										<link>https://kb.unavco.org/article/sla-battery-cold-performance-tests-gel-vs-agm-386.html</link>
										<description><![CDATA[SLA Battery Cold Performance Tests: Gel vs. AGM UNAVCO performed  cold chamber  tests to evaluate possible differences in cold performance between Gel and AGM, the two major types of Sealed Lead-Acid (SLA) batteries. Two tests were performed with one...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/trimble-netr9-power-draw-tests-870.html</guid>
										<title>Trimble NetR9 power draw tests</title>
										<link>https://kb.unavco.org/article/trimble-netr9-power-draw-tests-870.html</link>
										<description><![CDATA[ * NetR9 internal UPS should be configured to only charge internal battery when system voltage is 13+ volts
]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/trimble-netrs-power-draw-tests-382.html</guid>
										<title>Trimble NetRS - Power Draw Tests</title>
										<link>https://kb.unavco.org/article/trimble-netrs-power-draw-tests-382.html</link>
										<description><![CDATA[Trimble NetRS - Power Draw Tests  UNAVCO performed a short benchtop test series to determine the difference in power draw by a Trimble NetRS receiver when connected to three common geodetic GPS antennas.  All tests were performed at room temperature....]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/power-draw-profile-for-a-trimble-netrs-and-iridium-system-polar-510.html</guid>
										<title>Power Draw Profile for a Trimble NetRS and Iridium System (polar)</title>
										<link>https://kb.unavco.org/article/power-draw-profile-for-a-trimble-netrs-and-iridium-system-polar-510.html</link>
										<description><![CDATA[Power Draw Profile for a Trimble NetRS and Iridium System  Test Summary  UNAVCO performed a benchtop test to record a high-resolution time history of power consumed by a Trimble NetRS GPS system with Iridium communications. The test system consisted...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/power-draw-profile-for-trimble-netrs-and-iridium-systems-383.html</guid>
										<title>Power Draw Profile for Trimble NetRS and Iridium Systems</title>
										<link>https://kb.unavco.org/article/power-draw-profile-for-trimble-netrs-and-iridium-systems-383.html</link>
										<description><![CDATA[Power Draw Profile for Trimble NetRS and Iridium System  Test Summary  UNAVCO performed a benchtop test to record a high-resolution time history of power consumed by a Trimble NetRS GPS system with Iridium communications. The test system consisted of...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/power-wind-power-testing-at-unavco-through-2005-phase-1-465.html</guid>
										<title>Power - Wind Power Testing at UNAVCO through 2005, Phase 1</title>
										<link>https://kb.unavco.org/article/power-wind-power-testing-at-unavco-through-2005-phase-1-465.html</link>
										<description><![CDATA[Wind Power Testing at UNAVCO through 2005, Phase 1  The purpose of phase one of the wind generator testing is to become familiar with the general setup and power characteristics of the system. This includes tower construction, cabling, regulation and...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/equipment-power-usage-testing-235.html</guid>
										<title>Equipment Power Usage Testing</title>
										<link>https://kb.unavco.org/article/equipment-power-usage-testing-235.html</link>
										<description><![CDATA[Equipment Power Usage Testing The following power tests were conducted on GPS receivers, GPS antennas, and select communications devices using an A-D device on a computer, using LabView sampling at a rate of 20mSec. Most receiver tests were conducted...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/septentrio-polarx5-power-consumption-841.html</guid>
										<title>Septentrio PolaRx5 Power Consumption</title>
										<link>https://kb.unavco.org/article/septentrio-polarx5-power-consumption-841.html</link>
										<description><![CDATA[ All values were measured using an Agilent DC Power Analyzer  Power consumption was measured at 12 V   Measured values are given with 10% margin of error  Power values will fluctuate with the number of visible satellites tracked   Users must turn off...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/trimble-netr9-power-consumption-729.html</guid>
										<title>Trimble NetR9 Power Consumption</title>
										<link>https://kb.unavco.org/article/trimble-netr9-power-consumption-729.html</link>
										<description><![CDATA[The mean power consumption during a 12 hour test of the Trimble NetR9 receiver was: 3.67 WTesting Procedure:Input: 16 VAgilent N6705B DC power analyzerPower sampling rate: 10 HzTest was conducted at room temperatureTracking GPS L1/L2 onlyLogging one...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/summary-report-on-forgen-500-wind-turbine-performance-2007-385.html</guid>
										<title>Summary Report on Forgen 500 Wind Turbine Performance (2007)</title>
										<link>https://kb.unavco.org/article/summary-report-on-forgen-500-wind-turbine-performance-2007-385.html</link>
										<description><![CDATA[Summary Report on Forgen 500 Wind Turbine Performance  Seth White, UNAVCO August 10 2007 updated April 30 2008  Introduction  The Forgen 500 wind turbine has been tested by UNAVCO in a varitey of conditions, including two Antarctic deployments....]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/javad-sigma-power-consumption-730.html</guid>
										<title>Javad Sigma Power Consumption</title>
										<link>https://kb.unavco.org/article/javad-sigma-power-consumption-730.html</link>
										<description><![CDATA[The mean power consumption during a 12 hour test of the Javad Sigma receiver was: 3.97 WTesting Procedure:Input: 12 VAgilent N6705B DC power analyzerPower sampling rate: 10 HzTest was conducted at room temperatureTracking: GPS L1/L2 onlyLogging one...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/power-wind-power-testing-at-unavco-through-2005-phase-2-466.html</guid>
										<title>Power - Wind Power Testing at UNAVCO through 2005, Phase 2</title>
										<link>https://kb.unavco.org/article/power-wind-power-testing-at-unavco-through-2005-phase-2-466.html</link>
										<description><![CDATA[Wind Power Testing at UNAVCO through 2005, Phase 2  This phase of the test will concentrate on answering the following questions: How will the wind generator perform in a realistic wind/solar hybrid GPS station? Assume a load  of 15-20 Watts. What is...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/topcon-net-g3a-power-consumption-731.html</guid>
										<title>Topcon Net-G3A Power Consumption</title>
										<link>https://kb.unavco.org/article/topcon-net-g3a-power-consumption-731.html</link>
										<description><![CDATA[The mean power consumption during a 12 hour test of the Topcon Net-G3A receiver was: 4.02 WTesting Procedure:Input: 12 VAgilent N6705B DC power analyzerPower sampling rate: 10 HzTest was conducted at room temperatureTracking: GPS L1/L2 onlyLogging...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/leica-gr10-power-consumption-732.html</guid>
										<title>Leica GR10 Power Consumption</title>
										<link>https://kb.unavco.org/article/leica-gr10-power-consumption-732.html</link>
										<description><![CDATA[The mean power consumption during a 12 hour test of the Leica GR10 receiver was: 3.51 WTesting Procedure:Input: 12 VAgilent N6705B DC power analyzerPower sampling rate: 10 HzTest was conducted at room temperatureTracking: GPS L1/L2 onlyLogging one 15...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/septentrio-polarx4-power-consumption-728.html</guid>
										<title>Septentrio PolaRx4 Power Consumption</title>
										<link>https://kb.unavco.org/article/septentrio-polarx4-power-consumption-728.html</link>
										<description><![CDATA[The mean power consumption during a 12 hour test of the Septentrio PolaRx4 Pro receiver was: 6.11 WTesting Procedure:Input: 15 V biasAgilent N6705B DC power analyzerPower sampling rate: 10 HzThe test was conducted at room temperatureTracking GPS L1...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/remote-station-power-analysis-2007-387.html</guid>
										<title>Remote Station Power Analysis (2007)</title>
										<link>https://kb.unavco.org/article/remote-station-power-analysis-2007-387.html</link>
										<description><![CDATA[Remote Station Power Analysis UNAVCO has developed an engineering model to assist power system design for year-round operation of instrumentation systems at high latitudes. Currently, this model incorporates power input from solar panels and power...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/wind-power-for-remote-dc-powered-stations-2003-173.html</guid>
										<title>Wind Power for Remote DC Powered Stations (2003)</title>
										<link>https://kb.unavco.org/article/wind-power-for-remote-dc-powered-stations-2003-173.html</link>
										<description><![CDATA[Wind Power for Remote DC Powered Stations Steven Borenstein, Warren Gallaher, Chuck Kurnik   University NAVSTAR Consortium (UNAVCO) The University NAVSTAR Consortium (UNAVCO) Boulder Facility is assessing wind technology for powering remote GPS...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/power-wind-power-testing-at-unavco-through-2005-phase-3-467.html</guid>
										<title>Power - Wind Power Testing at UNAVCO through 2005, Phase 3</title>
										<link>https://kb.unavco.org/article/power-wind-power-testing-at-unavco-through-2005-phase-3-467.html</link>
										<description><![CDATA[Wind Power Testing at UNAVCO through 2005, Phase 3   Status as of 6 Nov 2002:  The wind system is up, running and charging, but not generating as much power as before. We are investigating.    &nbsp;  The University of Colorado Mountain Research...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/power-wind-power-testing-at-unavco-through-2005-summary-464.html</guid>
										<title>Power - Wind Power Testing at UNAVCO through 2005 (summary)</title>
										<link>https://kb.unavco.org/article/power-wind-power-testing-at-unavco-through-2005-summary-464.html</link>
										<description><![CDATA[Wind Power Testing at UNAVCO through 2005  Alternative Power Source for Continuous GPS Stations  With an increasing number of GPS site installations in locations such as Antarctica and Alaska, it is important to examine renewable energy alternatives....]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/gnss-antenna-power-consumption-testing-745.html</guid>
										<title>GNSS Antenna Power Consumption Testing</title>
										<link>https://kb.unavco.org/article/gnss-antenna-power-consumption-testing-745.html</link>
										<description><![CDATA[The following power tests were conducted on GPS and GNSS antennas using an Agilent N6705 DC Power Analyzer. The following tests show short, 1-minute averages of measured power consumption. The power use of each antenna was tested at two separate...]]></description>

									</item>

</channel>

</rss>