<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Development and Testing  - GNSS Antenna and Dome Test Reports  </title>
<link>https://kb.unavco.org/category/development-and-testing/gnss-antenna-and-dome-test-reports/89/</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB (https://www.phpkb.com)</description>
<item>
										<guid>https://kb.unavco.org/article/iridium-gps-gnss-inteference-from-iridium-data-transmitters-675.html</guid>
										<title>Iridium &amp; GPS/GNSS Inteference from Iridium Data Transmitters </title>
										<link>https://kb.unavco.org/article/iridium-gps-gnss-inteference-from-iridium-data-transmitters-675.html</link>
										<description><![CDATA[Update: GPS/GNSS Interference From Iridium Data TransmissionsThe Iridium satellite communication system broadcasts in the
1610 to 1626.5 MHz band. UNAVCO Inc. uses iridium communication links to
download GPS data from remote GPS stations. The L1 freq...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/custom-cavity-type-notch-filter-for-mitigating-gps-gnss-interference-from-iridium-data-transmitters-733.html</guid>
										<title>Custom Cavity-Type Notch Filter for Mitigating GPS/GNSS Interference from Iridium Data Transmitters</title>
										<link>https://kb.unavco.org/article/custom-cavity-type-notch-filter-for-mitigating-gps-gnss-interference-from-iridium-data-transmitters-733.html</link>
										<description><![CDATA[The Iridium satellite communication system uses the 1616-1626.5 MHz band to uplink with orbiting communication satellites. UNAVCO Inc. uses iridium communication links to download GPS data from remote GPS stations located at high latitudes. The L1...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/gnss-antenna-sensitivity-to-site-dependent-error-sources-757.html</guid>
										<title>GNSS Antenna Sensitivity to Site Dependent Error Sources</title>
										<link>https://kb.unavco.org/article/gnss-antenna-sensitivity-to-site-dependent-error-sources-757.html</link>
										<description><![CDATA[ GNSS Antenna Phase Center Stablity Test - TPSPG_A1+GP Background Topcon TPSPG_A1+GP&nbsp;Campaign Height Measurement Bias Problems were reported by Bob King, Adrian Borsa and other investigators regarding height estimate biases introduced when using...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/trimble-trm59900-ti-choke-ring-gnss-antenna-test-report-788.html</guid>
										<title>Trimble TRM59900 Ti-Choke Ring GNSS Antenna Test Report</title>
										<link>https://kb.unavco.org/article/trimble-trm59900-ti-choke-ring-gnss-antenna-test-report-788.html</link>
										<description><![CDATA[ Location: UNAVCO facility roof NE corner Author: Henry Berglund Contact: Berglund@unavco.org Introduction: Trimble currently offers two choke ring antenna designs for GNSS applications:   The Trimble GNSS Choke Ring Antenna has a traditional Dorne...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/preliminary-report-on-data-quality-with-a-trimble-5700-gps-receiver-and-an-ashtech-choke-ring-antenna-2002-237.html</guid>
										<title>Preliminary Report on Data Quality with a Trimble 5700 GPS Receiver and an Ashtech Choke Ring Antenna (2002)</title>
										<link>https://kb.unavco.org/article/preliminary-report-on-data-quality-with-a-trimble-5700-gps-receiver-and-an-ashtech-choke-ring-antenna-2002-237.html</link>
										<description><![CDATA[Preliminary report on data quality with a Trimble 5700 GPS receiver and an Ashtech Choke Ring Antenna Date: May 22, 2002 Author: Mike Jackson A critical issue with the use of the Trimble 5700 GPS receiver for use as a geodetic base station system is...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/gnss-antenna-signal-to-noise-comparison-775.html</guid>
										<title>GNSS Antenna Signal to Noise Comparison</title>
										<link>https://kb.unavco.org/article/gnss-antenna-signal-to-noise-comparison-775.html</link>
										<description><![CDATA[ This article presents a comparison of measured signal to noise ratio (SNR) values observed from several&nbsp; GNSS antenna types. The results presented below were collected using a monument located on the UNAVCO Facility Roof in Boulder, CO. Each...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/the-role-of-multipath-in-antenna-height-tests-at-table-mountain-paper-1995-186.html</guid>
										<title>The Role of Multipath in Antenna Height Tests at Table Mountain (paper, 1995)</title>
										<link>https://kb.unavco.org/article/the-role-of-multipath-in-antenna-height-tests-at-table-mountain-paper-1995-186.html</link>
										<description><![CDATA[The Role of Multipath in Antenna Height Tests at Table Mountain James Johnson, John Braun, Chris Rocken, Teresa VanHove   UNAVCO   July, 1995 Abstract In order to determine what effect the antenna height has on baseline horizontal and height...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/assessing-the-impact-of-the-scign-radome-on-geodetic-parameter-estimates-paper-2007-47.html</guid>
										<title>Assessing the Impact of the SCIGN Radome on Geodetic Parameter Estimates (paper, 2007)</title>
										<link>https://kb.unavco.org/article/assessing-the-impact-of-the-scign-radome-on-geodetic-parameter-estimates-paper-2007-47.html</link>
										<description><![CDATA[Assessing the Impact of the SCIGN Radome on   Geodetic Parameter Estimates John J. Braun   UCAR/COSMIC Program   P.O. Box 3000, Boulder, CO   Introduction The SCIGN radome is widely used within the geodetic community to protect GPS   antennas at...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/unavco-testing-of-the-scign-radome-2001-312.html</guid>
										<title>UNAVCO testing of the SCIGN radome (2001)</title>
										<link>https://kb.unavco.org/article/unavco-testing-of-the-scign-radome-2001-312.html</link>
										<description><![CDATA[ SCIGN Dome Testing    The purpose of this test was to see the affects on station coordinates when a SCIGN radome is placed on a choke ring antenna. This report presents results from a test that was conducted at the UNAVCO facility in Boulder...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/ashtech-and-trimble-choke-ring-snr-analysis-2001-238.html</guid>
										<title>Ashtech and Trimble Choke Ring SNR Analysis (2001)</title>
										<link>https://kb.unavco.org/article/ashtech-and-trimble-choke-ring-snr-analysis-2001-238.html</link>
										<description><![CDATA[Ashtech and Trimble Choke Ring SNR Analysis Mike Jackson Ph.D. UNAVCO Network Operations Manager 3340 Mitchell Lane, Boulder CO 80301 &nbsp; Introduction The Trimble 4000 receiver is obsolete and the Ashtech Z12 is nearing the end of its product...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/an-improved-gps-geodetic-antenna-1996-175.html</guid>
										<title>An Improved GPS Geodetic Antenna (1996)</title>
										<link>https://kb.unavco.org/article/an-improved-gps-geodetic-antenna-1996-175.html</link>
										<description><![CDATA[An Improved GPS Geodetic Antenna F. Solheim, C. Alber, M. Exner, C. Rocken, C. Meertens, J. Johnson   UNAVCO, POB 3000, Boulder, CO 80307 Signal reflected from the antenna environment mixes with the direct sky signal to induce error in GPS...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/the-effect-of-antenna-covers-on-gps-baseline-solutions-1997-185.html</guid>
										<title>The Effect of Antenna Covers On GPS Baseline Solutions (1997)</title>
										<link>https://kb.unavco.org/article/the-effect-of-antenna-covers-on-gps-baseline-solutions-1997-185.html</link>
										<description><![CDATA[The Effect of Antenna Covers On GPS Baseline Solutions  J. Braun, B. Stephens, O. Ruud and C. Meertens University NAVSTAR Consortium, Boulder, CO  Abstract  With the increasing number of permanent GPS monuments being deployed, many investigators are...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/1995-unavco-antenna-height-tests-52.html</guid>
										<title>1995 UNAVCO Antenna Height Tests</title>
										<link>https://kb.unavco.org/article/1995-unavco-antenna-height-tests-52.html</link>
										<description><![CDATA[At the 1995 UNAVCO Users Meeting (May 2 and 3), Working Group 3 (WG3) asked the facility to conduct tests to determine the effect of different antenna mounts on GPS baseline results. Especially the effect of mounting antennas low above the ground...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/trimble-choke-ring-antenna-mean-phase-center-calibration-1996-187.html</guid>
										<title>Trimble Choke Ring Antenna Mean Phase Center Calibration (1996)</title>
										<link>https://kb.unavco.org/article/trimble-choke-ring-antenna-mean-phase-center-calibration-1996-187.html</link>
										<description><![CDATA[TRIMBLE CHOKE RING ANTENNA MEAN PHASE CENTER CALIBRATION J. Braun, B. Stephens, O. Ruud and C. Meertens   University NAVSTAR Consortium, Boulder, CO   21 August 1996 Abstract The consistency of the phase center offsets of GPS antennas is important...]]></description>

									</item>

</channel>

</rss>