<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - GNSS and Related Equipment  - Comms and Networking  - Satellite Communications  - VSAT  </title>
<link>https://kb.unavco.org/category/gnss-and-related-equipment/comms-and-networking/satellite-communications/vsat/80/</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB (https://www.phpkb.com)</description>
<item>
										<guid>https://kb.unavco.org/article/very-small-aperture-terminal-vsat-satellite-communications-system-project-historical-346.html</guid>
										<title>Very Small Aperture Terminal (VSAT) Satellite Communications System Project [historical]</title>
										<link>https://kb.unavco.org/article/very-small-aperture-terminal-vsat-satellite-communications-system-project-historical-346.html</link>
										<description><![CDATA[ Very Small Aperture Terminal (VSAT) Satellite Communications System   The Very Small Aperature Terminal (VSAT) Satellite Communications System is a joint project between scientific and technical personnel at CICESE, SCIGN, the UNAVCO Boulder...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/ashtech-z-12-how-to-configure-to-stream-for-vsat-75.html</guid>
										<title>Ashtech Z-12 - How to configure to stream for VSAT</title>
										<link>https://kb.unavco.org/article/ashtech-z-12-how-to-configure-to-stream-for-vsat-75.html</link>
										<description><![CDATA[Ashtech Z-12 - How to configure to stream for VSAT   Go through these instructions with a receiver in front of you. Turn it on in back Press number "4" on keypad Press "e" Navigate with arrow keys. When you press the arrow keys, you will notice that ...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/joint-unavco-iris-nasa-remote-seismic-gps-vsat-installations-poster-2002-214.html</guid>
										<title>Joint UNAVCO / IRIS / NASA Remote Seismic / GPS / VSAT Installations (poster, 2002)</title>
										<link>https://kb.unavco.org/article/joint-unavco-iris-nasa-remote-seismic-gps-vsat-installations-poster-2002-214.html</link>
										<description><![CDATA[Joint UNAVCO / IRIS / NASA Remote Seismic / GPS / VSAT Installations O. Ruud(1), D. Stowers(2), R. Butler(3), V. Andreatta(1) (1) UNAVCO/UCAR, 3340 Mitchell Ln., Boulder, CO 80301, United States   (2) Jet Propulsion Laboratory, 4800 Oak Grove Drive,...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/universite-des-sciences-et-techniques-de-mauku-ustm-unavco-iris-nasa-collaborative-effort-to-utilize-vsat-technology-for-remote-data-transfer-poster-2001-213.html</guid>
										<title>Universite des Sciences et Techniques de Mauku (USTM)/UNAVCO/IRIS/NASA Collaborative Effort to Utilize VSAT Technology for Remote Data Transfer (poster, 2001)</title>
										<link>https://kb.unavco.org/article/universite-des-sciences-et-techniques-de-mauku-ustm-unavco-iris-nasa-collaborative-effort-to-utilize-vsat-technology-for-remote-data-transfer-poster-2001-213.html</link>
										<description><![CDATA[UNIVERSITE DES SCIENCES ET TECHNIQUES DE MASUKU   (USTM)/UNAVCO/IRIS/NASA COLLABORATIVE EFFORT TO UTILIZE   VSAT TECHNOLOGY FOR REMOTE DATA TRANSFER Collaborative Agencies Include: Universite des Sciences et Techniques de Masuku - Franceville Gabon,...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/unavco-iris-nasa-collaborative-effort-to-utilize-vsat-technology-for-remote-data-transfer-poster-2002-212.html</guid>
										<title>UNAVCO/IRIS/NASA Collaborative Effort to Utilize VSAT Technology for Remote Data Transfer (poster, 2002)</title>
										<link>https://kb.unavco.org/article/unavco-iris-nasa-collaborative-effort-to-utilize-vsat-technology-for-remote-data-transfer-poster-2002-212.html</link>
										<description><![CDATA[UNAVCO/IRIS/NASA COLLABORATIVE EFFORT TO   UTILIZE VSAT TECHNOLOGY FOR REMOTE DATA TRANSFER Collaborative Agencies Include: UNAVCO, NASA, Incorporated Research Institutions for Seismology (IRIS),   Universite des Sciences et Techniques de Masuku -...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/inmarsat-satellite-coverage-maps-535.html</guid>
										<title>Inmarsat Satellite Coverage Maps</title>
										<link>https://kb.unavco.org/article/inmarsat-satellite-coverage-maps-535.html</link>
										<description><![CDATA[The attached .pdf file contains Inmarsat satellite coverage maps, indicating the elevation angle to each of the four Inmarsat satellites used by SkyWave to provide D+ service.

]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/real-time-gps-data-transmission-using-vsat-technology-paper-gps-solutions-v5-n4-pp-10-19-2002-174.html</guid>
										<title>Real Time GPS Data Transmission Using VSAT Technology (paper, GPS Solutions, V5 N4, pp. 10-19, 2002)</title>
										<link>https://kb.unavco.org/article/real-time-gps-data-transmission-using-vsat-technology-paper-gps-solutions-v5-n4-pp-10-19-2002-174.html</link>
										<description><![CDATA[Real Time GPS Data Transmission Using VSAT Technology Michael E. Jackson1*, Chuck Meertens1, Oivind Ruud1,   Spencer Reeder1, Warren Gallaher1, and Chris Rocken2 1University NAVSTAR Consortium (UNAVCO),   University Corporation for Atmospheric...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/pictures-of-vsat-use-and-testing-at-the-unavco-facility-435.html</guid>
										<title>Pictures of VSAT use and testing at the UNAVCO facility</title>
										<link>https://kb.unavco.org/article/pictures-of-vsat-use-and-testing-at-the-unavco-facility-435.html</link>
										<description><![CDATA[Pictures of VSAT use and testing at the UNAVCO facility in Boulder  Large VSAT dish outside the UNAVCO, Boulder facility at Foothills.  Smaller VSAT dish outside the UNAVCO, Boulder facility at Foothills.  Warren Gallaher and other UNAVCO engineers...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/unavco-facility-vsat-information-contacts-and-emergency-shutdown-procedure-2000-439.html</guid>
										<title>UNAVCO Facility VSAT Information, Contacts, and Emergency Shutdown Procedure (2000)</title>
										<link>https://kb.unavco.org/article/unavco-facility-vsat-information-contacts-and-emergency-shutdown-procedure-2000-439.html</link>
										<description><![CDATA[UNAVCO Facility VSAT Information, Contacts, and Emergency Shutdown Procedure  Version 1.0 Last Modified: 12/11/00 Author: Oivind Ruud  Important information, phone numbers and contacts for UNAVCO's VSAT operations. UNAVCO is operating a Nanometrics...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/satcom-direct-technical-sheet-transition-i3-i4-in-the-aor-w-march-2006-536.html</guid>
										<title>Satcom Direct Technical Sheet: Transition I3 - I4 in the AOR (W) (March 2006)</title>
										<link>https://kb.unavco.org/article/satcom-direct-technical-sheet-transition-i3-i4-in-the-aor-w-march-2006-536.html</link>
										<description><![CDATA[Transition I3 - I4 in the AOR (W)  Inmarsat&#8217;s F-2 spacecraft, commonly known as AOR (W), launched from sea on November 8, 2005. Successfully completing in-orbit testing at 8 degrees East during the week of December 12th, the satellite soon...]]></description>

									</item>

</channel>

</rss>