<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - GNSS and Related Equipment  - Comms and Networking  - Satellite Communications  - Iridium  </title>
<link>https://kb.unavco.org/category/gnss-and-related-equipment/comms-and-networking/satellite-communications/iridium/61/</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB (https://www.phpkb.com)</description>
<item>
										<guid>https://kb.unavco.org/article/summary-of-iridium-for-remote-gps-data-telemetry-2003-345.html</guid>
										<title>Summary of Iridium for Remote GPS Data Telemetry (2003)</title>
										<link>https://kb.unavco.org/article/summary-of-iridium-for-remote-gps-data-telemetry-2003-345.html</link>
										<description><![CDATA[Summary of Iridium for Remote GPS Data Telemetry  Iridium is a satellite communication system that allows users to place voice and data calls from remote locations anyplace in the world using a handset about the size of a cordless home phone. Calls...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/power-draw-profile-for-a-trimble-netrs-and-iridium-system-polar-510.html</guid>
										<title>Power Draw Profile for a Trimble NetRS and Iridium System (polar)</title>
										<link>https://kb.unavco.org/article/power-draw-profile-for-a-trimble-netrs-and-iridium-system-polar-510.html</link>
										<description><![CDATA[Power Draw Profile for a Trimble NetRS and Iridium System  Test Summary  UNAVCO performed a benchtop test to record a high-resolution time history of power consumed by a Trimble NetRS GPS system with Iridium communications. The test system consisted...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/polar-station-netrs-receiver-and-iridium-modem-configuration-508.html</guid>
										<title>Polar Station NetRS Receiver and Iridium Modem Configuration</title>
										<link>https://kb.unavco.org/article/polar-station-netrs-receiver-and-iridium-modem-configuration-508.html</link>
										<description><![CDATA[Polar Station NetRS Receiver and Iridium Modem Configuration  Iridium Modem  A3LA-SA Remote Modem: &nbsp; &nbsp; &nbsp; AT&F0: Reset to factory defaults &nbsp; &nbsp; &nbsp; AT&D0: Ignore DTR input &nbsp; &nbsp; &nbsp; AT&K0: No flow control &nbsp; ...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/communications-hardware-used-by-unavco-in-polar-applications-507.html</guid>
										<title>Communications Hardware Used by UNAVCO in Polar Applications</title>
										<link>https://kb.unavco.org/article/communications-hardware-used-by-unavco-in-polar-applications-507.html</link>
										<description><![CDATA[Communications Hardware Used by UNAVCO in Polar Applications Data Modems and Antennas     Component   Photo   Manufacturer   Description   Status    Mt. Erebus Serial Radio Repeater     FreeWave  and  Pacific Wireless   TR-900H-120-12  Powered by...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/iridium-how-to-establish-iridium-communications-from-an-xp-computer-to-a-unavco-polar-remote-gps-station-509.html</guid>
										<title>Iridium - How to establish Iridium communications from an XP computer to a UNAVCO polar remote GPS station</title>
										<link>https://kb.unavco.org/article/iridium-how-to-establish-iridium-communications-from-an-xp-computer-to-a-unavco-polar-remote-gps-station-509.html</link>
										<description><![CDATA[How to establish Iridium communications from an XP computer to a UNAVCO polar remote GPS station  Version 1.0, July 2009  This document contains instructions on how to establish an Iridium communications link between an XP computer and a remote...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/gps-data-binex-streaming-via-iridium-short-burst-data-sbd-mode-preliminary-report-report-2007-389.html</guid>
										<title>GPS Data (BINEX) Streaming via Iridium Short Burst Data (SBD) Mode Preliminary Report (report, 2007)</title>
										<link>https://kb.unavco.org/article/gps-data-binex-streaming-via-iridium-short-burst-data-sbd-mode-preliminary-report-report-2007-389.html</link>
										<description><![CDATA[GPS Data (BINEX) Streaming via Iridium Short Burst Data (SBD) Mode Preliminary Report  3/20/2007 Rev.2 Performed under UNAVCO sub-contract by: Alberto Behar, PhD  Purpose:  This is a report for a system that is able to stream GPS position data (BINEX...]]></description>

									</item>

</channel>

</rss>