<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Geodetic Imaging  - Terrestrial Laser Scanning (TLS)  - Optech  </title>
<link>https://kb.unavco.org/category/geodetic-imaging/terrestrial-laser-scanning-tls/optech/31/</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB (https://www.phpkb.com)</description>
<item>
										<guid>https://kb.unavco.org/article/unavco-summary-of-optech-ilris-3d-801.html</guid>
										<title>UNAVCO Summary of Optech ILRIS-3D</title>
										<link>https://kb.unavco.org/article/unavco-summary-of-optech-ilris-3d-801.html</link>
										<description><![CDATA[Retired October, 2012. No longer owned by UNAVCOThe ILRIS is a long range scanner (up to ~1500 m) and was UNAVCO's first  TLS instrument, acquired in 2008. We specially outfitted this scanner  for cold weather deployment and it was a tried and true...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/optech-ilris-3d-offset-and-georeferencing-and-calibration-information-513.html</guid>
										<title>Optech ILRIS-3D Offset and Georeferencing and Calibration Information</title>
										<link>https://kb.unavco.org/article/optech-ilris-3d-offset-and-georeferencing-and-calibration-information-513.html</link>
										<description><![CDATA[Optech ILRIS-3D Calibration Information Pan/tilt calibration Pan-tilt Transform Model Parameters: 0.040214122651871 0.000000000000000 0.269873917801695 -0.001749033620698 0.000000000000000 0.022083790142161 1.000000000000000 0.000000000000000 1...]]></description>

									</item>

</channel>

</rss>