<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Development and Testing  - ZArchive  </title>
<link>https://kb.unavco.org/category/development-and-testing/zarchive/212/</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB (https://www.phpkb.com)</description>
<item>
										<guid>https://kb.unavco.org/article/unavco-academic-research-infrastructure-ari-gps-receiver-and-antenna-test-report-1995-53.html</guid>
										<title>UNAVCO Academic Research Infrastructure (ARI) GPS Receiver and Antenna Test Report (1995)</title>
										<link>https://kb.unavco.org/article/unavco-academic-research-infrastructure-ari-gps-receiver-and-antenna-test-report-1995-53.html</link>
										<description><![CDATA[UNAVCO Academic Research Infrastructure (ARI) Receiver and Antenna Test Report C. Rocken, C. Meertens, B. Stephens, J. Braun, T. VanHove, S. Perry, O. Ruud, M. McCallum, J. Richardson Introduction The UNAVCO GPS research community has been funded...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/vertical-height-errors-when-mixing-trimble-4000-sst-and-trimble-4000-sse-observations-1995-188.html</guid>
										<title>Vertical Height Errors When Mixing Trimble 4000 SST and Trimble 4000 SSE Observations (1995)</title>
										<link>https://kb.unavco.org/article/vertical-height-errors-when-mixing-trimble-4000-sst-and-trimble-4000-sse-observations-1995-188.html</link>
										<description><![CDATA[Vertical Height Errors when Mixing Trimble 4000 SST and Trimble 4000 SSE Observations J. Braun and C. Rocken UNAVCO September 1995 Introduction Problems when mixing GPS phase observations between Trimble 4000 SST and Trimble 4000 SSE receivers have...]]></description>

									</item>

</channel>

</rss>