<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Development and Testing  - Presentations  </title>
<link>https://kb.unavco.org/category/development-and-testing/presentations/208/</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB (https://www.phpkb.com)</description>
<item>
										<guid>https://kb.unavco.org/article/testing-the-susceptibility-of-gnss-receivers-to-radio-frequency-interference-poster;-2015-837.html</guid>
										<title>Testing the Susceptibility of GNSS Receivers to Radio Frequency Interference [Poster; 2015]</title>
										<link>https://kb.unavco.org/article/testing-the-susceptibility-of-gnss-receivers-to-radio-frequency-interference-poster;-2015-837.html</link>
										<description><![CDATA[Title:&nbsp;Testing the Susceptibility of GNSS Receivers to Radio Frequency Interference Authors: Henry Berglund, Frederick Blume,&nbsp;Warren Gallaher Date: 2015 Summary:&nbsp; To better characterize GNSS receiver susceptibility to more general RF...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/stability-of-gnss-monumentation-analysis-of-co-located-monuments-in-the-plate-boundary-observatory-talk;-2014-836.html</guid>
										<title>Stability of GNSS Monumentation: Analysis of co-located monuments in the Plate Boundary Observatory [Talk; 2014]</title>
										<link>https://kb.unavco.org/article/stability-of-gnss-monumentation-analysis-of-co-located-monuments-in-the-plate-boundary-observatory-talk;-2014-836.html</link>
										<description><![CDATA[Title:&nbsp;Stability of GNSS Monumentation: Analysis of co-located monuments in the Plate Boundary Observatory Authors: Frederick Blume, Henry Berglund, Karl Feaux, Ken Austin, Tim Dittmann, Chris Walls, Glen Mattioli Date: 2014 Summary:&nbsp;...]]></description>

									</item>

</channel>

</rss>