<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Geodetic Imaging  - Terrestrial Laser Scanning (TLS)  - Short Courses  </title>
<link>https://kb.unavco.org/category/geodetic-imaging/terrestrial-laser-scanning-tls/short-courses/199/</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB (https://www.phpkb.com)</description>
<item>
										<guid>https://kb.unavco.org/article/gsa-2019-short-course-501-high-resolution-topography-and-3d-imaging-i-introduction-to-terrestrial-laser-scanning-868.html</guid>
										<title>GSA 2019 Short Course: 501. High Resolution Topography and 3D Imaging I: Introduction to Terrestrial Laser Scanning</title>
										<link>https://kb.unavco.org/article/gsa-2019-short-course-501-high-resolution-topography-and-3d-imaging-i-introduction-to-terrestrial-laser-scanning-868.html</link>
										<description><![CDATA[Geological Society of America Annual Meeting Short Course, Phoenix, AZ 501. High Resolution Topography and 3D Imaging I: Introduction to Terrestrial Laser Scanning Fri., 20 Sept., 8 a.m.&ndash;5 p.m&nbsp; Room 103AB, West Building, Phoenix Convention...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/gsa-2017-502-high-resolution-topography-and-3d-imaging-i-introduction-to-terrestrial-laser-scanning-863.html</guid>
										<title>GSA 2017: 502. High Resolution Topography and 3D Imaging I: Introduction to Terrestrial Laser Scanning</title>
										<link>https://kb.unavco.org/article/gsa-2017-502-high-resolution-topography-and-3d-imaging-i-introduction-to-terrestrial-laser-scanning-863.html</link>
										<description><![CDATA[Geological Society of America Annual Meeting Short Course, Seattle, WA 502. High Resolution Topography and 3D Imaging I: Introduction to Terrestrial Laser Scanning Fri., 20 Oct., 8 a.m.&ndash;5 p.m., Sheraton Seattle, Seattle, WA. Instructors:...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/2014-structural-geology-and-tectonics-forum-tls-short-course-807.html</guid>
										<title>2014 Structural Geology and Tectonics Forum TLS Short Course</title>
										<link>https://kb.unavco.org/article/2014-structural-geology-and-tectonics-forum-tls-short-course-807.html</link>
										<description><![CDATA[2014 TLS Parameters, Workflows and Field Methods (Okal)Structural Geology and Tectonics Forum Short Course:Introduction to terrestrial laser scanning (ground-based LiDAR) for Earth science researchLocation &amp; Date:UNAVCO Facility, Boulder, CO,...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/gsa-2013-introduction-to-terrestrial-laser-scanning-ground-based-lidar-for-earth-science-research-789.html</guid>
										<title>GSA 2013: Introduction to Terrestrial Laser Scanning (Ground-Based LiDAR) for Earth Science Research</title>
										<link>https://kb.unavco.org/article/gsa-2013-introduction-to-terrestrial-laser-scanning-ground-based-lidar-for-earth-science-research-789.html</link>
										<description><![CDATA[Geological Society of America Annual Meeting Short CourseIntroduction to Terrestrial Laser Scanning (Ground-Based LiDAR) for Earth Science Research&nbsp;(GSA course 501)Friday, October 25, 2013 8:00 a.m. - 5:00 p.m.UNAVCO, Boulder, COCosponsor:...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/gsa-2012-terrestrial-laser-scanning-ground-based-lidar-methods-and-applications-in-geologic-research-education-761.html</guid>
										<title>GSA 2012: Terrestrial Laser Scanning (Ground-Based LiDAR) Methods and Applications in Geologic Research &amp; Education</title>
										<link>https://kb.unavco.org/article/gsa-2012-terrestrial-laser-scanning-ground-based-lidar-methods-and-applications-in-geologic-research-education-761.html</link>
										<description><![CDATA[2012 Geological Society of America Short Course - Sun., 4 Nov., 2012 Terrestrial Laser Scanning (Ground-Based LiDAR) Methods and Applications in Geologic Research &amp; Education  Instructors: David Phillips and Christopher Crosby, UNAVCO; Carlos...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/gsa-2014-introduction-to-terrestrial-laser-scanning-for-earth-science-research-and-education-809.html</guid>
										<title>GSA 2014: Introduction to Terrestrial Laser Scanning for Earth Science Research and Education</title>
										<link>https://kb.unavco.org/article/gsa-2014-introduction-to-terrestrial-laser-scanning-for-earth-science-research-and-education-809.html</link>
										<description><![CDATA[Course Description This one-day course will provide faculty, students, and professionals with an introduction to Terrestrial Laser Scanning (TLS&mdash;aka ground-based LiDAR). TLS provides high-resolution three-dimensional images of geologic features...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/gsa-2016-introduction-to-terrestrial-laser-scanning-for-earth-science-research-and-education-858.html</guid>
										<title>GSA 2016: Introduction to Terrestrial Laser Scanning for Earth Science Research and Education</title>
										<link>https://kb.unavco.org/article/gsa-2016-introduction-to-terrestrial-laser-scanning-for-earth-science-research-and-education-858.html</link>
										<description><![CDATA[Geological Society of America Annual Meeting Short Course, Denver, CO 501. Introduction to Terrestrial Laser Scanning (Ground-Based LiDAR) for Earth Science Research and Education Fri., 23 Sept., 8 a.m.&ndash;5 p.m., UNAVCO, Boulder. Instructors:...]]></description>

									</item>

</channel>

</rss>