<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - GNSS and Related Equipment  - GNSS Antennas  - GNSS Radomes  - Testing  </title>
<link>https://kb.unavco.org/category/gnss-and-related-equipment/gnss-antennas/gnss-radomes/testing/181/</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB (https://www.phpkb.com)</description>
<item>
										<guid>https://kb.unavco.org/article/assessing-the-impact-of-the-scign-radome-on-geodetic-parameter-estimates-paper-2007-47.html</guid>
										<title>Assessing the Impact of the SCIGN Radome on Geodetic Parameter Estimates (paper, 2007)</title>
										<link>https://kb.unavco.org/article/assessing-the-impact-of-the-scign-radome-on-geodetic-parameter-estimates-paper-2007-47.html</link>
										<description><![CDATA[Assessing the Impact of the SCIGN Radome on   Geodetic Parameter Estimates John J. Braun   UCAR/COSMIC Program   P.O. Box 3000, Boulder, CO   Introduction The SCIGN radome is widely used within the geodetic community to protect GPS   antennas at...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/unavco-testing-of-the-scign-radome-2001-312.html</guid>
										<title>UNAVCO testing of the SCIGN radome (2001)</title>
										<link>https://kb.unavco.org/article/unavco-testing-of-the-scign-radome-2001-312.html</link>
										<description><![CDATA[ SCIGN Dome Testing    The purpose of this test was to see the affects on station coordinates when a SCIGN radome is placed on a choke ring antenna. This report presents results from a test that was conducted at the UNAVCO facility in Boulder...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/the-effect-of-antenna-covers-on-gps-baseline-solutions-1997-185.html</guid>
										<title>The Effect of Antenna Covers On GPS Baseline Solutions (1997)</title>
										<link>https://kb.unavco.org/article/the-effect-of-antenna-covers-on-gps-baseline-solutions-1997-185.html</link>
										<description><![CDATA[The Effect of Antenna Covers On GPS Baseline Solutions  J. Braun, B. Stephens, O. Ruud and C. Meertens University NAVSTAR Consortium, Boulder, CO  Abstract  With the increasing number of permanent GPS monuments being deployed, many investigators are...]]></description>

									</item>

</channel>

</rss>