<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Geodetic Imaging  - Terrestrial Laser Scanning (TLS)  </title>
<link>https://kb.unavco.org/category/geodetic-imaging/terrestrial-laser-scanning-tls/13/</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB (https://www.phpkb.com)</description>
<item>
										<guid>https://kb.unavco.org/article/unavco-resources-terrestrial-laser-scanning-tls-511.html</guid>
										<title>UNAVCO Resources: Terrestrial Laser Scanning (TLS)</title>
										<link>https://kb.unavco.org/article/unavco-resources-terrestrial-laser-scanning-tls-511.html</link>
										<description><![CDATA[UNAVCO Resources: Terrestrial Laser Scanning  UNAVCO provides Terrestrial Laser Scanning (TLS) support to Earth science researchers in the UNAVCO community. We currently maintain a pool of six scanners - summarized below - as well as supporting field...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/comparison-of-lidar-systems-655.html</guid>
										<title>Comparison of LiDAR Systems</title>
										<link>https://kb.unavco.org/article/comparison-of-lidar-systems-655.html</link>
										<description><![CDATA[Comparison of LiDAR Systems     System  Spaceborne (e.g. GLAS)  High Altitude (e.g. LVIS)  Airborne (ALS)  Terrestrial (TLS)  Altitude  600 km  10 km  1 km  1 m  Footprint  60 m  15 m  25 cm  1-10 cm  Vertical Accuracy  15 cm to 10 m (depends on...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/unavco-equipment-loan-agreement-83.html</guid>
										<title>UNAVCO Equipment Loan Agreement</title>
										<link>https://kb.unavco.org/article/unavco-equipment-loan-agreement-83.html</link>
										<description><![CDATA[The attached MS Word file is required to be filled out by the PI or designated project representative prior to borrowing UNAVCO equipment. It outlines the terms and responsibilities of borrowing equipment from UNAVCO. The loan agreement is as follows...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/tls-request-for-proposals-june-17-2009-516.html</guid>
										<title>TLS - Request for Proposals June 17, 2009</title>
										<link>https://kb.unavco.org/article/tls-request-for-proposals-june-17-2009-516.html</link>
										<description><![CDATA[June 17, 2009
REQUEST FOR PROPOSALS:
Terrestrial Laser Scanning Systems
UNAVCO, Inc. intends to procure a suite of Terrestrial Laser Scanning (TLS) instrument systems optimized to support a wide spectrum of Earth science research applications. UNAVCO...]]></description>

									</item>

</channel>

</rss>