<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - GNSS and Related Equipment  - Monumentation  - Concrete Pillar  </title>
<link>https://kb.unavco.org/category/gnss-and-related-equipment/monumentation/concrete-pillar/110/</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB (https://www.phpkb.com)</description>
<item>
										<guid>https://kb.unavco.org/article/concrete-pillar-monument-overview-302.html</guid>
										<title>Concrete Pillar Monument Overview</title>
										<link>https://kb.unavco.org/article/concrete-pillar-monument-overview-302.html</link>
										<description><![CDATA[Concrete Pillar Monuments     Back to comparison table  Mount Commonly Used  Stability  Cost  Install Time  Labor  Substrate   Site Impact    e.g. SECO 2072-series  med  $500-2,000  1-3 d  2-3  BR, U   med  Concrete pillar monuments can vary greatly...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/generic-simple-rebar-reinforced-concrete-pillar-design-and-pipe-diagram-2-diagrams-280.html</guid>
										<title>Generic / Simple Rebar-reinforced Concrete Pillar Design and Pipe Diagram (2 diagrams)</title>
										<link>https://kb.unavco.org/article/generic-simple-rebar-reinforced-concrete-pillar-design-and-pipe-diagram-2-diagrams-280.html</link>
										<description><![CDATA[Generic / Simple Rebar-reinforced Concrete Pillar Design   Generic / Simple Rebar-reinforced Concrete Pillar Pipes 

]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/concrete-pillar-at-platteville-colorado-diagram-283.html</guid>
										<title>Concrete Pillar at Platteville, Colorado (diagram)</title>
										<link>https://kb.unavco.org/article/concrete-pillar-at-platteville-colorado-diagram-283.html</link>
										<description><![CDATA[Concrete Pillar at Platteville, Colorado Installed by National Geodetic Survey Contact: Richard Cohen, NGS Colorado State Advisor 

]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/invar-rod-encased-in-concrete-pillar-in-greenland-diagram-282.html</guid>
										<title>INVAR Rod Encased in Concrete Pillar in Greenland (diagram)</title>
										<link>https://kb.unavco.org/article/invar-rod-encased-in-concrete-pillar-in-greenland-diagram-282.html</link>
										<description><![CDATA[INVAR Rod Encased in Concrete Pillar in Greenland 

]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/invar-rod-encased-in-concrete-pillar-at-red-butte-utah-2-diagrams-281.html</guid>
										<title>INVAR Rod Encased in Concrete Pillar at Red Butte, Utah (2 diagrams)</title>
										<link>https://kb.unavco.org/article/invar-rod-encased-in-concrete-pillar-at-red-butte-utah-2-diagrams-281.html</link>
										<description><![CDATA[INVAR Rod Encased in Concrete Pillar at Red Butte, Utah  

]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/guidelines-for-setting-a-national-cors-monument-2000-287.html</guid>
										<title>Guidelines for Setting a National CORS Monument (2000)</title>
										<link>https://kb.unavco.org/article/guidelines-for-setting-a-national-cors-monument-2000-287.html</link>
										<description><![CDATA[GUIDELINES FOR SETTING A   NATIONAL CORS MONUMENT  Submitted by   Orland W. Murray   Member   Process Action Team 20 INTRODUCTION  This document serves as an illustrated guide for the construction of a monument for a National   CORS (Continuously...]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/usgs-invar-rod-encased-in-concrete-pillar-in-yellowstone-wyoming-diagram-284.html</guid>
										<title>USGS INVAR Rod Encased in Concrete Pillar in Yellowstone, Wyoming (diagram)</title>
										<link>https://kb.unavco.org/article/usgs-invar-rod-encased-in-concrete-pillar-in-yellowstone-wyoming-diagram-284.html</link>
										<description><![CDATA[USGS INVAR Rod Encased in Concrete Pillar in Yellowstone, Wyoming  See the USGS Yellowstone Continuous GPS Network page for more.

]]></description>

									</item>
<item>
										<guid>https://kb.unavco.org/article/report-on-the-installation-of-the-national-cors-prototype-monument-july-2000-286.html</guid>
										<title>Report on the Installation of the National CORS Prototype Monument (July 2000)</title>
										<link>https://kb.unavco.org/article/report-on-the-installation-of-the-national-cors-prototype-monument-july-2000-286.html</link>
										<description><![CDATA[REPORT ON THE INSTALLATION OF THE NATIONAL CORS PROTOTYPE MONUMENT Written by Dennis A. Hoar Team Leader Process Action Team 20 July 2000 This report documents the procedures, materials, and costs involved in the setting of a prototype National CORS ...]]></description>

									</item>

</channel>

</rss>